The OnePlus had uncovered its latest flagship phone — OnePlus 6T on 29th October 2018 at an event in New York City, and the refreshed handset offers a couple of enhancements over the OnePlus 6 that was launched earlier this year.
In-display Fingerprint Sensor & Display:
OnePlus 6T comes with the BIGGEST screen till-date on any OnePlus phone, with a massive size of 6.41-inch Optic AMOLED display. It has an 86% screen-to-body ratio and has a water-drop notch, and this design is slowing becoming a trend with other smartphone manufacturers.
For the first time, OnePlus has used new in-screen fingerprint sensor and OnePlus claims it to be the fastest in-display fingerprint sensor on any smartphone till date.
It also gets a metal frame — glass sandwich design, and screen protection has been upgraded to Gorilla Glass 6 compared to Gorilla Glass 5 found on OnePlus 6.
Inside OnePlus 6T:
OnePlus 6T comes with Snapdragon 845 processor with 6 GB RAM along with 128 GB of inbuilt storage for the entry-level variant, and 8 GB RAM with 256 GB of inbuilt storage for top-end variant.
Here, the processor used is same that was used in OnePlus 6; however, storage uses UFS 2.1 2-LANE chip — which will boost the storage speeds and increase performance up-to certain extent.
Camera:
The OnePlus 6T flaunts multi-frame processing dual camera setup with 16 MP and 20 MP sensors. OnePlus has stuffed a few camera highlights into its new flagship, including OIS, EIS, 480fps slow-motion videos, and Studio Lighting.
There's additionally Nightscape, which utilizes HDR calculations to enhance the nature of low-light photographs. Also, OnePlus says that it's conveying Nightscape to the OnePlus 6.
Battery:
The battery fueling the OnePlus 6T is a 3700 mAh battery pack, which is an overhaul over the 3300 mAh battery in the OnePlus 6. There's additionally a USB-C port and trusted 20W DASH charger — when you have to refill that battery.
There's no 3.5 mm earphone jack in sight here, OnePlus has said that it'll incorporate a USB-C-to-3.5 mm connector with the OnePlus 6T.
Operating System:
The OS flavor on the OnePlus 6T is OxygenOS running underneath Android 9.0 Pie. OnePlus says that its new OS offers more feature than ever on the fastest and smoothest version of OxygenOS which aims to deliver instant navigation and smooth animations.
In Nutshell:
While there is no massive change from the OnePlus 6, OnePlus 6T has some strong upgrades that improve it as a gadget.
Pros:
1. New In-display fingerprint sensor
2. A bigger, brighter screen with waterdrop-notch
3. Gorilla Glass 6 protection for the screen
4. Better camera with additional features, like Nightscape
5. Bigger battery
6. Improved and latest OS
7. Aggressive pricing
Cons:
1. Back glass protection unknown
2. Same 10 nm Snapdragon 845 chipset which was used in OnePlus 6
3. Old 20W DASH Charger, slower than Oppo’s new 50 W charger
4. IP rating not specified
5. No stereo speakers and no 3.5 mm audio jack
6. No MicroSD card support and no wireless charging
If you are interested in buying OnePlus 6T, you can click on below-given links to buy it from Amazon as they are having some cool offers during Great Indian Festival from 02nd November 2018 through 05th November 2018.
OnePlus 6T Specifications | |
---|---|
Dimensions | 157.5 x 74.8 x 8.2 mm |
Weight | 6.5 ounces (185 g) |
Material | Glass |
Colours | Mirror Black / Midnight Black |
Operating System | OxygenOS based on Android™ Pie |
CPU | Qualcomm® Snapdragon™ 845 (Octa-core, 10nm, up to 2.8 GHz), within AIE |
GPU | Adreno 630 |
Vibration | Haptic vibration motor |
RAM | 6 GB / 8 GB LPDDR4X |
Storage | 128 GB / 256 GB UFS 2.1 2-LANE |
Sensors | In-display Fingerprint Sensor, Hall, Accelerometer, Gyroscope, Proximity, RGB Ambient Light Sensor, Electronic Compass, Sensor Core |
Ports | USB 2.0, Type-C, Support standard USB, Type-C Earphone, Dual Nano SIM Slot |
Battery | 3700 mAh (non-removable) Fast Charging (5V 4A) |
Buttons | Gestures and on-screen navigation support Alert Slider |
Audio | Bottom-facing speaker, Noise cancellation support, Dirac HD Sound®, Dirac Power Sound® |
Unlock Options | In-display Fingerprint Sensor, Face Unlock |
LTE/LTE-A | DL 5CA/256QAM, UL CA/64QAM, 4x4 MIMO Supports up to DL CAT16/ UL CAT13 (1Gbps/150 Mbps) depending on carrier support |
Bands | FDD LTE: Band 1/2/3/4/5/7/8/12/13/17/18/ 19/20/25/26/28/29/66 TDD LTE: Band 34/38/39/40/41 TD-SCDMA: Band 34/39 UMTS(WCDMA): Band 1/2/4/5/8/9/19 CDMA: BC0/BC1 GSM: 850/900/1800/1900 MHz |
Wi-Fi | 2x2 MIMO, Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G |
Bluetooth | Bluetooth 5.0, support aptX and aptX HD |
NFC | NFC enabled |
Positioning | GPS, GLONASS, BeiDou, Galileo |
Display | 6.41 inches (The corners of the screen are within a standard rectangle. Measured diagonally, the screen size is 6.41 inches in the full rectangle and 6.24 inches accounting for the rounded corners) |
Resolution | 2340 x 1080 pixels 402 PPi |
Aspect Ratio | 19.5:9 |
Type | Optic AMOLED (Support sRGB, DCI-P3) |
Cover Glass | 2.5D Corning® Gorilla® Glass 6 |
Features | Adaptive Mode, Reading Mode, Night Mode, Lift Up Display |
Rear Camera - Main | Sensor: Sony IMX 519, Megapixels: 16, Pixel Size: 1.22 µm, OIS: Yes, EIS: Yes, Autofocus: PDAF, Aperture: f/1.7 |
Rear Camera - Secondary | Sensor: Sony IMX 376K, Megapixels: 20, Pixel Size: 1.0 µm, Autofocus: PDAF, Aperture: f/1.7 |
Flash | Dual LED Flash |
Video | 4K resolution video at 30/60 fps 1080P resolution video at 30/60 fps 720P resolution video at 30 fps |
Super Slow Motion | 1080p video at 240 fps 720p video at 480 fps |
Features | AI Scene Detection, Portrait Mode, Pro Mode, Night Mode, Panorama, Time-Lapse, HDR, HQ, Studio Lighting, RAW Image |
Front Camera | Sensor: Sony IMX 371, Megapixels: 16, Pixel Size: 1.0 µm EIS: Yes, Autofocus: Fixed Focus, Aperture: f/2.0 |
Video | 1080P resolution video at 30 fps 720P resolution video at 30 fps |
Features | Portrait Mode, HDR, Screen Flash, Studio Lighting, Smile Capture, Face Retouching |
Audio Supported Formats | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY Recording: WAV, AAC, AMR |
Video Supported Formats | Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 |
Image Supported Formats | Playback: JPEG, PNG, BMP, GIF Output: JPEG, PNG |
If you liked this article, then please subscribe to our blog to receive notifications of new posts by email.
Also, you can share this article with your friends and family members on various social networking sites using the below-given links.
Source Credit: OnePlus
Post a Comment